Single Family for Sale: 4120 Rain Ridge Drive, St Louis, MO 63125
Room Features
Lot & Building Features
Community and Schools
Price History of 4120 Rain Ridge Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/05/2026 | Price Adjustment | $235,000 | 2.08% |
| 09/14/2026 | Price Adjustment | $240,000 | 3.61% |
| 09/08/2026 | Price Adjustment | $249,000 | 2.35% |
| 08/17/2026 | Listing Price | $255,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63125 | 4 | 2.0 | $235,000 | 1,168 | $201 | N/A |
| 514 E Dallas Court | St Louis | 63125 | 3 | 3.0 | $245,000 | 1,296 | $189 | 12/16/2025 |
| 4348 Schmittwoods Court | St Louis | 63123 | 3 | 2.0 | $260,000 | 1,275 | $204 | 03/02/2026 |
| 929 Cormar Drive | St Louis | 63125 | 3 | 2.0 | $215,000 | 980 | $219 | 12/11/2025 |
| 4120 Kettler Road | St Louis | 63123 | 3 | 2.0 | $250,000 | 1,102 | $227 | 03/19/2026 |
| 4119 Diebold Court | St Louis | 63125 | 3 | 2.0 | $180,000 | 1,080 | $167 | 04/22/2026 |
| 4100 Whippoorwill Drive | Affton | 63123 | 3 | 3.0 | $254,799 | 1,147 | $222 | 04/30/2026 |
| 715 Avenue H | St Louis | 63125 | 3 | 3.0 | $230,000 | 1,000 | $230 | 05/15/2026 |
| 218 Hernan Drive | St Louis | 63123 | 3 | 3.0 | $297,000 | 1,094 | $271 | 05/12/2026 |
| 4366 Dar Lane | Unincorporated | 63123 | 3 | 3.0 | $275,000 | 1,168 | $235 | 06/08/2026 |
| 607 Majesty Court | Unincorporated | 63125 | 3 | 1.0 | $165,000 | 1,125 | $147 | 06/30/2026 |
| 4019 Greenmeadows Drive | St Louis | 63123 | 3 | 3.0 | $280,000 | 1,040 | $269 | 06/17/2026 |
| 817 Zeiss Avenue | St Louis | 63125 | 3 | 1.0 | $220,000 | 986 | $223 | 07/08/2026 |
| 761 Ruprecht Avenue | Affton | 63125 | 3 | 2.0 | $255,000 | 1,104 | $231 | 07/31/2026 |
| 4359 Mohegan Drive | Affton | 63123 | 3 | 3.0 | $280,000 | 1,030 | $272 | 09/09/2026 |
| 778 Zeiss Avenue | St Louis | 63125 | 3 | 2.0 | $242,000 | 1,330 | $182 | 09/18/2026 |
4120 Rain Ridge Drive (MLS #26052173) is a 2 story single family home located in St Louis, MO. This single family home is 1,168 sqft and on a lot of 7,989 sqft (or 0.18 acres) with 4 bedrooms and 2 baths. This property was listed on 08/17/2026 and has been priced for sale at $235,000.
The 3 bedroom single family home at 715 Avenue H in St Louis is nearby and sold for $230,000 on 05/15/2026. Another nearby 3 bedroom single family home, 4100 Whippoorwill Drive in Affton sold for $254,799 on 04/30/2026.
Nearby zip codes are 63109, 63111, 63116 and 63123. This property neighbors other cities such as Affton, Lemay and Mehlville.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Worth Clark Realty
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

