Single Family for Sale: 3402 Greenwood Lane, Godfrey, IL 62035

Room Features
Lot & Building Features
Community and Schools
Price History of 3402 Greenwood Lane, Godfrey, IL
Date | Name | Price | Difference |
---|---|---|---|
06/13/2025 | Listing Price | $275,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Godfrey | 62035 | 3 | 3.0 | $275,000 | 1,668 | $165 | N/A |
1213 N Hanser Lane | Godfrey | 62035 | 3 | 2.0 | $239,850 | 1,603 | $150 | 06/18/2024 |
5310 North Street | Godfrey | 62035 | 3 | 3.0 | $208,000 | 1,752 | $119 | 06/27/2024 |
1912 Paris Drive | Godfrey | 62035 | 3 | 3.0 | $285,000 | 1,548 | $184 | 10/10/2024 |
3306 Morkel Drive | Godfrey | 62035 | 4 | 3.0 | $270,000 | 1,717 | $157 | 08/11/2024 |
4923 Paris Drive | Godfrey | 62035 | 4 | 3.0 | $250,000 | 1,527 | $164 | 10/04/2024 |
1902 Summerfield Lane | Godfrey | 62035 | 2 | 3.0 | $315,000 | 1,548 | $203 | 10/16/2024 |
5207 Sundrop Court | Godfrey | 62035 | 4 | 3.0 | $330,000 | 1,825 | $181 | 10/07/2024 |
802 Enos Lane | Godfrey | 62035 | 2 | 2.0 | $247,500 | 1,824 | $136 | 11/18/2024 |
810 Pardee Road | Godfrey | 62035 | 3 | 3.0 | $255,000 | 1,510 | $169 | 12/30/2024 |
1015 W Delmar Avenue | Godfrey | 62035 | 2 | 2.0 | $229,999 | 1,470 | $156 | 03/04/2025 |
4923 Paris Drive | Godfrey | 62035 | 4 | 3.0 | $289,900 | 1,527 | $190 | 03/06/2025 |
4800 Pear Tree Lane | Godfrey | 62035 | 3 | 3.0 | $275,000 | 1,537 | $179 | 04/17/2025 |
715 Taylor Avenue | Godfrey | 62035 | 4 | 2.0 | $250,000 | 1,835 | $136 | 05/28/2025 |
5012 Staten Drive | Godfrey | 62035 | 4 | 3.0 | $240,000 | 1,623 | $148 | 05/23/2025 |
238 W Delmar Avenue | Godfrey | 62035 | 3 | 2.0 | $198,900 | 1,692 | $118 | 05/29/2025 |

Imperial, MO 63052
3402 Greenwood Lane (MLS #25041541) is a single family home located in Godfrey, IL. This single family home is 1,668 sqft and on a lot of 14,501 sqft (or 0.33 acres) with 3 bedrooms and 3 baths. This property was listed on 06/13/2025 and has been priced for sale at $275,000.
The 4 bedroom single family home at 3306 Morkel Drive in Godfrey is nearby and sold for $270,000 on 08/11/2024. Another nearby 3 bedroom single family home, 1213 Hanser Lane in Godfrey sold for $239,850 on 06/18/2024.
Nearby zip codes are 62002, 62012, 62024, 62030 and 63386. This property neighbors other cities such as Alton, Brighton, East Alton and West Alton.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Landmark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |