Single Family for Sale: 207 W Vine Street, Brighton, IL 62012
Room Features
Lot & Building Features
Community and Schools
Price History of 207 W Vine Street, Brighton, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/14/2025 | Price Adjustment | $238,000 | 2.42% |
| 09/23/2025 | Price Adjustment | $243,900 | 0.81% |
| 08/02/2025 | Price Adjustment | $245,900 | 1.60% |
| 05/30/2025 | Listing Price | $249,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Brighton | 62012 | 2 | 2.0 | $238,000 | 1,200 | $198 | N/A |
| 17700 Camaro Drive | Brighton | 62012 | 3 | 2.0 | $192,000 | 1,092 | $176 | 05/22/2025 |
| 20095 Hidden Lakes Lane | Brighton | 62012 | 2 | 2.0 | $284,900 | 1,344 | $212 | 08/07/2025 |
| 211 South Street | Brighton | 62012 | 3 | 2.0 | $189,000 | 1,100 | $172 | 07/22/2025 |
| 405 Burlington | Brighton | 62012 | 3 | 2.0 | $175,000 | 1,360 | $129 | 08/28/2025 |
| 102 Park Street | Brighton | 62012 | 3 | 2.0 | $245,000 | 1,200 | $204 | 10/17/2025 |
| 16512 Oak Bridge Road | Brighton | 62012 | 3 | 3.0 | $215,000 | 1,125 | $191 | 10/20/2025 |
| 16390 Timberlane Drive | Brighton | 62012 | 3 | 3.0 | $209,500 | 1,248 | $168 | 11/06/2025 |
| 1011 Voorhees Lane | Brighton | 62012 | 3 | 1.0 | $170,000 | 1,375 | $124 | 02/23/2026 |
| 107 Park | Brighton | 62012 | 3 | 1.0 | $180,000 | 1,350 | $133 | 04/15/2026 |
| 34113 Canoe Court | Brighton | 62012 | 3 | 3.0 | $245,000 | 1,328 | $184 | 03/31/2026 |
| 34150 Teakwood Place | Brighton | 62012 | 3 | 2.0 | $187,660 | 1,200 | $156 | 04/16/2026 |
207 W Vine Street (MLS #25036432) is a 1 story single family home located in Brighton, IL. This single family home is 1,200 sqft and on a lot of 21,127 sqft (or 0.49 acres) with 2 bedrooms and 2 baths. This property was listed on 05/30/2025 and has been priced for sale at $238,000.
The 3 bedroom single family home at 107 Park in Brighton is nearby and sold for $180,000 on 04/15/2026. Another nearby 3 bedroom single family home, 102 Park Street in Brighton sold for $245,000 on 10/17/2025.
Nearby zip codes are 62002, 62035 and 62052. This property neighbors other cities such as Alton, Godfrey and Jerseyville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Landmark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


